2021 · Round 15 · Race Russian Grand Prix
Sochi Autodrom, Russia
Sunday, September 26, 2021
Sochi Autodrom, Russia
Sunday, September 26, 2021
Winner
HAM
1:30:41.001
Winning margin
+53.271
to VER
From pole
NOR
Finished P7
Fastest lap
1:37.423
NOR · L39
Biggest climb
+18
VER P20 → P2
Classified
19/20
2 retirements
VER
Max Verstappen
+53.271
HAM
Lewis Hamilton
1:30:41.001
SAI
Carlos Sainz
+62.475
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | HAMMercedes · Mercedes F1 W12 E Performance | 43 places gained | 53 | 1:30:41.001 | 2 | 25 |
| 02 | VERRed Bull Racing · Red Bull RB16B Honda · Honda | 2018 places gained | 53 | +53.271 | 2 | 18 |
| 03 | SAIFerrari · Ferrari SF21 | 21 places lost | 53 | +62.475 | 2 | 15 |
| 04 | RICMcLaren · McLaren MCL35M Mercedes · Mercedes | 51 places gained | 53 | +65.607 | 2 | 12 |
| 05 | BOTMercedes · Mercedes F1 W12 E Performance | 1611 places gained | 53 | +67.533 | 2 | 10 |
| 06 | ALOAlpine · Alpine A521 Renault · Renault | 6= no change | 53 | +81.321 | 2 | 8 |
| 07 | NORMcLaren · McLaren MCL35M Mercedes · Mercedes | 16 places lost | 53 | +87.224 | 2 | 7 |
| 08 | RAIAlfa Romeo F1 Team Stake · C41 · Ferrari | 135 places gained | 53 | +88.955 | 2 | 4 |
| 09 | PERRed Bull Racing · Red Bull RB16B Honda · Honda | 81 places lost | 53 | +90.076 | 2 | 2 |
| 10 | RUSWilliams · Williams FW43B Mercedes · Mercedes | 37 places lost | 53 | +100.551 | 2 | 1 |
| 11 | STRAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 74 places lost | 53 | +116.198 | 2 | — |
| 12 | VETAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 102 places lost | 52 | +1 lap | 2 | — |
| 13 | GASAlphaTauri · AT02 · Honda | 112 places lost | 52 | +1 lap | 2 | — |
| 14 | OCOAlpine · Alpine A521 Renault · Renault | 95 places lost | 52 | +1 lap | 2 | — |
| 15 | LECFerrari · Ferrari SF21 | 194 places gained | 52 | +1 lap | 2 | — |
| 16 | GIOAlfa Romeo F1 Team Stake · C41 · Ferrari | 171 places gained | 52 | +1 lap | 2 | — |
| 17 | TSUAlphaTauri · AT02 · Honda | 125 places lost | 52 | +1 lap | 3 | — |
| 18 | MAZHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 153 places lost | 51 | +2 lap | 2 | — |
| 19 | LATWilliams · Williams FW43B Mercedes · Mercedes | 181 places lost | 47 | DNF | 2 | — |
| — | MSCHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 14— | 32 | DNF | 2 | — |
Places gained or lost by classified finishers