2011 · Round 17 · Race Indian Grand Prix
Buddh International Circuit, India
Sunday, October 30, 2011
Buddh International Circuit, India
Sunday, October 30, 2011
Winner
VET
1:30:35.002
Winning margin
+8.433
to BUT
From pole
VET
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+10
PER P20 → P10
Classified
19/24
5 retirements
BUT
Jenson Button
+8.433
VET
Sebastian Vettel
1:30:35.002
ALO
Fernando Alonso
+24.301
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | VETRed Bull Racing · RB7 · Renault | 1= no change | 60 | 1:30:35.002 | 25 |
| 02 | BUTMcLaren · MP4-26 · Mercedes | 42 places gained | 60 | +8.433 | 18 |
| 03 | ALOFerrari · 150º Italia | 3= no change | 60 | +24.301 | 15 |
| 04 | WEBRed Bull Racing · RB7 · Renault | 22 places lost | 60 | +25.529 | 12 |
| 05 | MSCMercedes · MGP W02 | 116 places gained | 60 | +65.421 | 10 |
| 06 | ROSMercedes · MGP W02 | 71 places gained | 60 | +66.851 | 8 |
| 07 | HAMMcLaren · MP4-26 · Mercedes | 52 places lost | 60 | +84.183 | 6 |
| 08 | ALGToro Rosso · STR6 · Ferrari | 102 places gained | 59 | +1 lap | 4 |
| 09 | SUTForce India · VJM04 · Mercedes | 81 places lost | 59 | +1 lap | 2 |
| 10 | PERSauber · C30 · Ferrari | 2010 places gained | 59 | +1 lap | 1 |
| 11 | PETLotus · R31 · Renault | 165 places gained | 59 | +1 lap | — |
| 12 | SENLotus · R31 · Renault | 142 places gained | 59 | +1 lap | — |
| 13 | DIRForce India · VJM04 · Mercedes | 121 places lost | 59 | +1 lap | — |
| 14 | KOVLotus (Malaysia) · T128 · Renault | 184 places gained | 58 | +2 lap | — |
| 15 | BARWilliams · FW33 · Cosworth | 15= no change | 58 | +2 lap | — |
| 16 | D'AVirgin · MVR-02 · Cosworth | 215 places gained | 57 | +3 lap | — |
| 17 | KARHRT · F111 · Cosworth | 247 places gained | 57 | +3 lap | — |
| 18 | RICHRT · F111 · Cosworth | 235 places gained | 57 | +3 lap | — |
| 19 | TRULotus (Malaysia) · T128 · Renault | 19= no change | 55 | +5 lap | — |
| — | MALWilliams · FW33 · Cosworth | 13— | 12 | DNF | — |
| — | GLOVirgin · MVR-02 · Cosworth | 22— | 2 | DNF | — |
| — | KOBSauber · C30 · Ferrari | 17— | — | DNF | — |
| — | MASFerrari · 150º Italia | 6— | 32 | DNF | — |
| — | BUEToro Rosso · STR6 · Ferrari | 9— | 24 | DNF | — |
Places gained or lost by classified finishers