2019 · Round 21 · Race Abu Dhabi Grand Prix
Yas Marina Circuit, United Arab Emirates
Sunday, December 01, 2019
Yas Marina Circuit, United Arab Emirates
Sunday, December 01, 2019
Winner
HAM
1:34:05.715
Winning margin
+16.772
to VER
From pole
HAM
Finished P1
Fastest lap
1:39.283
HAM · L53
Biggest climb
+16
BOT P20 → P4
Classified
19/20
1 retirement
VER
Max Verstappen
+16.772
HAM
Lewis Hamilton
1:34:05.715
LEC
Charles Leclerc
+43.435
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | HAMMercedes · F1 W10 EQ Power+ | 1= no change | 55 | 1:34:05.715 | 1 | 26 |
| 02 | VERRed Bull Racing · RB15 · Honda | 2= no change | 55 | +16.772 | 1 | 18 |
| 03 | LECFerrari · SF90 | 3= no change | 55 | +43.435 | 2 | 15 |
| 04 | BOTMercedes · F1 W10 EQ Power+ | 2016 places gained | 55 | +44.379 | 1 | 12 |
| 05 | VETFerrari · SF90 | 41 places lost | 55 | +64.357 | 2 | 10 |
| 06 | ALBRed Bull Racing · RB15 · Honda | 51 places lost | 55 | +69.205 | 1 | 8 |
| 07 | PERRacing Point · RP19 · BWT Mercedes | 103 places gained | 54 | +1 lap | 1 | 6 |
| 08 | NORMcLaren · MCL34 · Renault | 62 places lost | 54 | +1 lap | 1 | 4 |
| 09 | KVYToro Rosso · STR14 · Honda | 134 places gained | 54 | +1 lap | 1 | 2 |
| 10 | SAIMcLaren · MCL34 · Renault | 82 places lost | 54 | +1 lap | 2 | 1 |
| 11 | RICRenault · R.S.19 | 74 places lost | 54 | +1 lap | 2 | — |
| 12 | HULRenault · R.S.19 | 93 places lost | 54 | +1 lap | 1 | — |
| 13 | RAIAlfa Romeo F1 Team Stake · C38 · Ferrari | 174 places gained | 54 | +1 lap | 1 | — |
| 14 | MAGHaas F1 Team · VF-19 · Ferrari | 14= no change | 54 | +1 lap | 1 | — |
| 15 | GROHaas F1 Team · VF-19 · Ferrari | 15= no change | 54 | +1 lap | 1 | — |
| 16 | GIOAlfa Romeo F1 Team Stake · C38 · Ferrari | 16= no change | 54 | +1 lap | 2 | — |
| 17 | RUSWilliams · FW42 · Mercedes | 181 places gained | 54 | +1 lap | 1 | — |
| 18 | GASToro Rosso · STR14 · Honda | 117 places lost | 53 | +2 lap | 1 | — |
| 19 | KUBWilliams · FW42 · Mercedes | 19= no change | 53 | +2 lap | 1 | — |
| — | STRRacing Point · RP19 · BWT Mercedes | 12— | 45 | DNF | 3 | — |
Places gained or lost by classified finishers