2021 · Round 2 · Race Emilia Romagna Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari, Italy
Sunday, April 18, 2021
Autodromo Internazionale Enzo e Dino Ferrari, Italy
Sunday, April 18, 2021
Winner
VER
2:02:34.598
Winning margin
+22.000
to HAM
From pole
HAM
Finished P2
Fastest lap
1:16.702
HAM · L60
Biggest climb
+8
TSU P20 → P12
Classified
17/20
4 retirements
HAM
Lewis Hamilton
+22.000
VER
Max Verstappen
2:02:34.598
NOR
Lando Norris
+23.702
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB16B Honda · Honda | 32 places gained | 63 | 2:02:34.598 | 2 | 25 |
| 02 | HAMMercedes · Mercedes F1 W12 E Performance | 11 places lost | 63 | +22.000 | 4 | 19 |
| 03 | NORMcLaren · McLaren MCL35M Mercedes · Mercedes | 74 places gained | 63 | +23.702 | 2 | 15 |
| 04 | LECFerrari · Ferrari SF21 | 4= no change | 63 | +25.579 | 2 | 12 |
| 05 | SAIFerrari · Ferrari SF21 | 116 places gained | 63 | +27.036 | 2 | 10 |
| 06 | RICMcLaren · McLaren MCL35M Mercedes · Mercedes | 6= no change | 63 | +51.220 | 2 | 8 |
| 07 | GASAlphaTauri · AT02 · Honda | 52 places lost | 63 | +52.818 | 4 | 6 |
| 08 | STRAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 102 places gained | 63 | +56.909 | 3 | 4 |
| 09 | OCOAlpine · Alpine A521 Renault · Renault | 9= no change | 63 | +65.704 | 5 | 2 |
| 10 | ALOAlpine · Alpine A521 Renault · Renault | 155 places gained | 63 | +66.561 | 3 | 1 |
| 11 | PERRed Bull Racing · Red Bull RB16B Honda · Honda | 29 places lost | 63 | +67.151 | 2 | — |
| 12 | TSUAlphaTauri · AT02 · Honda | 208 places gained | 63 | +73.184 | 3 | — |
| 13 | RAIAlfa Romeo F1 Team Stake · C41 · Ferrari | 163 places gained | 63 | +94.773 | 3 | — |
| 14 | GIOAlfa Romeo F1 Team Stake · C41 · Ferrari | 173 places gained | 62 | +1 lap | 4 | — |
| 15 | VETAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 132 places lost | 61 | DNF | 6 | — |
| 16 | MSCHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 182 places gained | 61 | +2 lap | 4 | — |
| 17 | MAZHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 192 places gained | 61 | +2 lap | 4 | — |
| — | BOTMercedes · Mercedes F1 W12 E Performance | 8— | 31 | DNF | 1 | — |
| — | RUSWilliams · Williams FW43B Mercedes · Mercedes | 12— | 31 | DNF | 1 | — |
| — | LATWilliams · Williams FW43B Mercedes · Mercedes | 14— | 1 | DNF | 0 | — |
Places gained or lost by classified finishers