2015 · Round 18 · Race Brazilian Grand Prix
Autódromo José Carlos Pace, Brazil
Sunday, November 15, 2015
Autódromo José Carlos Pace, Brazil
Sunday, November 15, 2015
Winner
ROS
1:31:09.090
Winning margin
+7.756
to HAM
From pole
ROS
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+8
RIC P19 → P11
Classified
18/20
1 retirement
HAM
Lewis Hamilton
+7.756
ROS
Nico Rosberg
1:31:09.090
VET
Sebastian Vettel
+14.244
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | ROSMercedes · Mercedes AMG F1 W06 Hybrid | 1= no change | 71 | 1:31:09.090 | 25 |
| 02 | HAMMercedes · Mercedes AMG F1 W06 Hybrid | 2= no change | 71 | +7.756 | 18 |
| 03 | VETFerrari · Ferrari SF15-T | 3= no change | 71 | +14.244 | 15 |
| 04 | RAIFerrari · Ferrari SF15-T | 4= no change | 71 | +47.543 | 12 |
| 05 | BOTWilliams · Williams FW37 Mercedes · Mercedes | 72 places gained | 70 | +1 lap | 10 |
| 06 | HULForce India · Sahara Force India VJM08B Mercedes ~ Sahara Force India VJM08 Mercedes · Mercedes | 51 places lost | 70 | +1 lap | 8 |
| 07 | KVYRed Bull Racing · Ininiti Red Bull RB11 Renault · Renault | 61 places lost | 70 | +1 lap | 6 |
| 08 | GROLotus · Lotus E23 Hybrid Mercedes · Mercedes | 146 places gained | 70 | +1 lap | 4 |
| 09 | VERToro Rosso · Scuderia Toro Rosso STR10 Renault · Renault | 9= no change | 70 | +1 lap | 2 |
| 10 | MALLotus · Lotus E23 Hybrid Mercedes · Mercedes | 155 places gained | 70 | +1 lap | 1 |
| 11 | RICRed Bull Racing · Ininiti Red Bull RB11 Renault · Renault | 198 places gained | 70 | +1 lap | — |
| 12 | PERForce India · Sahara Force India VJM08B Mercedes ~ Sahara Force India VJM08 Mercedes · Mercedes | 111 places lost | 70 | +1 lap | — |
| 13 | NASSauber · Sauber C34 Ferrari · Ferrari | 13= no change | 70 | +1 lap | — |
| 14 | BUTMcLaren · McLaren MP4-30 Honda · Honda | 162 places gained | 70 | +1 lap | — |
| 15 | ALOMcLaren · McLaren MP4-30 Honda · Honda | 205 places gained | 70 | +1 lap | — |
| 16 | ERISauber · Sauber C34 Ferrari · Ferrari | 124 places lost | 69 | +2 lap | — |
| 17 | STEMarussia · MR03B · Ferrari | 181 places gained | 67 | +4 lap | — |
| 18 | RSIMarussia · MR03B · Ferrari | 171 places lost | 67 | +4 lap | — |
| — | MASWilliams · Williams FW37 Mercedes · Mercedes | 8— | 70 | EXR | — |
| — | SAIToro Rosso · Scuderia Toro Rosso STR10 Renault · Renault | 10— | — | DNF | — |
Places gained or lost by classified finishers