2017 · Round 2 · Race Chinese Grand Prix
Shanghai International Circuit, China
Sunday, April 09, 2017
Shanghai International Circuit, China
Sunday, April 09, 2017
Winner
HAM
1:37:36.158
Winning margin
+6.250
to VET
From pole
HAM
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+13
VER P16 → P3
Classified
15/20
5 retirements
VET
Sebastian Vettel
+6.250
HAM
Lewis Hamilton
1:37:36.158
VER
Max Verstappen
+45.192
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | HAMMercedes · Mercedes AMG F1 W08 EQ Power+ | 1= no change | 56 | 1:37:36.158 | 25 |
| 02 | VETFerrari · Ferrari SF70H | 2= no change | 56 | +6.250 | 18 |
| 03 | VERRed Bull Racing · Red Bull RB13 TAG-Heuer · TAG Heuer | 1613 places gained | 56 | +45.192 | 15 |
| 04 | RICRed Bull Racing · Red Bull RB13 TAG-Heuer · TAG Heuer | 51 places gained | 56 | +46.035 | 12 |
| 05 | RAIFerrari · Ferrari SF70H | 41 places lost | 56 | +48.076 | 10 |
| 06 | BOTMercedes · Mercedes AMG F1 W08 EQ Power+ | 33 places lost | 56 | +48.808 | 8 |
| 07 | SAIToro Rosso · Scuderia Toro Rosso STR12 Renault | 114 places gained | 56 | +72.893 | 6 |
| 08 | MAGHaas F1 Team · Haas VF-17 Ferrari · Ferrari | 124 places gained | 55 | +1 lap | 4 |
| 09 | PERForce India · Sahara Force India VJM10 Mercedes · Mercedes | 81 places lost | 55 | +1 lap | 2 |
| 10 | OCOForce India · Sahara Force India VJM10 Mercedes · Mercedes | 177 places gained | 55 | +1 lap | 1 |
| 11 | GROHaas F1 Team · Haas VF-17 Ferrari · Ferrari | 198 places gained | 55 | +1 lap | — |
| 12 | HULRenault · Renault Sport R.S.17 | 75 places lost | 55 | +1 lap | — |
| 13 | PALRenault · Renault Sport R.S.17 | 207 places gained | 55 | +1 lap | — |
| 14 | MASWilliams · Williams FW40 Mercedes · Mercedes | 68 places lost | 55 | +1 lap | — |
| 15 | ERISauber · Sauber C36 Ferrari · Ferrari | 141 places lost | 55 | +1 lap | — |
| — | ALOMcLaren · McLaren MCL32 Honda · Honda | 13— | 33 | DNF | — |
| — | KVYToro Rosso · Scuderia Toro Rosso STR12 Renault | 9— | 18 | DNF | — |
| — | VANMcLaren · McLaren MCL32 Honda · Honda | 15— | 17 | DNF | — |
| — | GIOSauber · Sauber C36 Ferrari · Ferrari | 18— | 3 | DNF | — |
| — | STRWilliams · Williams FW40 Mercedes · Mercedes | 10— | — | DNF | — |
Places gained or lost by classified finishers