2007 · Round 4 · Race Spanish Grand Prix
Circuit de Barcelona-Catalunya, Spain
Sunday, May 13, 2007
Circuit de Barcelona-Catalunya, Spain
Sunday, May 13, 2007
Winner
MAS
1:31:36.230
Winning margin
+6.790
to HAM
From pole
MAS
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+7
SUT P20 → P13
Classified
14/22
8 retirements
HAM
Lewis Hamilton
+6.790
MAS
Felipe Massa
1:31:36.230
ALO
Fernando Alonso
+17.456
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | MASFerrari · F2007 | 1= no change | 65 | 1:31:36.230 | 10 |
| 02 | HAMMcLaren · MP4-22 · Mercedes | 42 places gained | 65 | +6.790 | 8 |
| 03 | ALOMcLaren · MP4-22 · Mercedes | 21 places lost | 65 | +17.456 | 6 |
| 04 | KUBSauber · F1.07 · BMW | 51 places gained | 65 | +31.615 | 5 |
| 05 | COURed Bull Racing · RB3 · Renault | 94 places gained | 65 | +58.331 | 4 |
| 06 | ROSWilliams · FW29 · Toyota | 115 places gained | 65 | +59.538 | 3 |
| 07 | KOVRenault · R27 | 81 places gained | 65 | +62.128 | 2 |
| 08 | SATSuper Aguri · SA07 · Honda | 135 places gained | 64 | +1 lap | 1 |
| 09 | FISRenault · R27 | 101 places gained | 64 | +1 lap | — |
| 10 | BARHonda · RA107 | 122 places gained | 64 | +1 lap | — |
| 11 | DAVSuper Aguri · SA07 · Honda | 154 places gained | 64 | +1 lap | — |
| 12 | BUTHonda · RA107 | 142 places gained | 64 | +1 lap | — |
| 13 | SUTSpyker · F8-VII F8-VIIB · Ferrari | 207 places gained | 63 | +2 lap | — |
| 14 | ALBSpyker · F8-VII F8-VIIB · Ferrari | 217 places gained | 63 | +2 lap | — |
| — | WEBRed Bull Racing · RB3 · Renault | 19— | 7 | DNF | — |
| — | WURWilliams · FW29 · Toyota | 18— | 1 | DNF | — |
| — | HEISauber · F1.07 · BMW | 7— | 46 | DNF | — |
| — | RSCToyota · TF107 | 17— | 44 | DNF | — |
| — | LIUToro Rosso · STR2 · Ferrari | 16— | 19 | DNF | — |
| — | SPEToro Rosso · STR2 · Ferrari | 22— | 9 | DNF | — |
| — | RAIFerrari · F2007 | 3— | 9 | DNF | — |
| — | TRUToyota · TF107 | 6— | 8 | DNF | — |
Places gained or lost by classified finishers