2023 · Round 22 · Race Abu Dhabi Grand Prix
Yas Marina Circuit, United Arab Emirates
Sunday, November 26, 2023
Yas Marina Circuit, United Arab Emirates
Sunday, November 26, 2023
Winner
VER
1:27:02.624
Winning margin
+17.993
to LEC
From pole
VER
Finished P1
Fastest lap
1:26.993
VER · L45
Biggest climb
+5
PER P9 → P4
Classified
20/20
1 retirement
LEC
Charles Leclerc
+17.993
VER
Max Verstappen
1:27:02.624
RUS
George Russell
+20.328
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 1= no change | 58 | 1:27:02.624 | 2 | 26 |
| 02 | LECFerrari · Ferrari SF-23 | 2= no change | 58 | +17.993 | 2 | 18 |
| 03 | RUSMercedes · Mercedes F1 W14 E Performance | 41 places gained | 58 | +20.328 | 2 | 15 |
| 04 | PERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 95 places gained | 58 | +21.453 | 2 | 12 |
| 05 | NORMcLaren · McLaren MCL60 Mercedes · Mercedes | 5= no change | 58 | +24.284 | 2 | 10 |
| 06 | PIAMcLaren · McLaren MCL60 Mercedes · Mercedes | 33 places lost | 58 | +31.487 | 2 | 8 |
| 07 | ALOAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 7= no change | 58 | +39.512 | 2 | 6 |
| 08 | TSUAlphaTauri · AT04 · Honda RBPT | 62 places lost | 58 | +43.088 | 1 | 4 |
| 09 | HAMMercedes · Mercedes F1 W14 E Performance | 112 places gained | 58 | +44.424 | 2 | 2 |
| 10 | STRAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 133 places gained | 58 | +55.632 | 2 | 1 |
| 11 | RICAlphaTauri · AT04 · Honda RBPT | 154 places gained | 58 | +56.229 | 2 | — |
| 12 | OCOAlpine · Alpine A523 Renault · Renault | 12= no change | 58 | +66.373 | 1 | — |
| 13 | GASAlpine · Alpine A523 Renault · Renault | 103 places lost | 58 | +70.360 | 2 | — |
| 14 | ALBWilliams · Williams FW45 Mercedes · Mercedes | 14= no change | 58 | +73.184 | 2 | — |
| 15 | HULHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 87 places lost | 58 | +83.696 | 2 | — |
| 16 | SARWilliams · Williams FW45 Mercedes · Mercedes | 204 places gained | 58 | +87.791 | 2 | — |
| 17 | ZHOAlfa Romeo F1 Team Stake · C43 · Ferrari | 192 places gained | 58 | +89.422 | 2 | — |
| 18 | SAIFerrari · Ferrari SF-23 | 162 places lost | 57 | DNF | 3 | — |
| 19 | BOTAlfa Romeo F1 Team Stake · C43 · Ferrari | 181 places lost | 57 | +1 lap | 1 | — |
| 20 | MAGHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 173 places lost | 57 | +1 lap | 2 | — |
Places gained or lost by classified finishers