2015 · Round 13 · Race Singapore Grand Prix
Marina Bay Street Circuit, Singapore
Sunday, September 20, 2015
Marina Bay Street Circuit, Singapore
Sunday, September 20, 2015
Winner
VET
2:01:22.118
Winning margin
+1.478
to RIC
From pole
VET
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+6
PER P13 → P7
Classified
15/20
6 retirements
RIC
Daniel Ricciardo
+1.478
VET
Sebastian Vettel
2:01:22.118
RAI
Kimi Raikkonen
+17.154
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | VETFerrari · Ferrari SF15-T | 1= no change | 61 | 2:01:22.118 | 25 |
| 02 | RICRed Bull Racing · Ininiti Red Bull RB11 Renault · Renault | 2= no change | 61 | +1.478 | 18 |
| 03 | RAIFerrari · Ferrari SF15-T | 3= no change | 61 | +17.154 | 15 |
| 04 | ROSMercedes · Mercedes AMG F1 W06 Hybrid | 62 places gained | 61 | +24.720 | 12 |
| 05 | BOTWilliams · Williams FW37 Mercedes · Mercedes | 72 places gained | 61 | +34.204 | 10 |
| 06 | KVYRed Bull Racing · Ininiti Red Bull RB11 Renault · Renault | 42 places lost | 61 | +35.508 | 8 |
| 07 | PERForce India · Sahara Force India VJM08B Mercedes ~ Sahara Force India VJM08 Mercedes · Mercedes | 136 places gained | 61 | +50.836 | 6 |
| 08 | VERToro Rosso · Scuderia Toro Rosso STR10 Renault · Renault | 8= no change | 61 | +51.450 | 4 |
| 09 | SAIToro Rosso · Scuderia Toro Rosso STR10 Renault · Renault | 145 places gained | 61 | +52.860 | 2 |
| 10 | NASSauber · Sauber C34 Ferrari · Ferrari | 166 places gained | 61 | +90.045 | 1 |
| 11 | ERISauber · Sauber C34 Ferrari · Ferrari | 176 places gained | 61 | +97.507 | — |
| 12 | MALLotus · Lotus E23 Hybrid Mercedes · Mercedes | 186 places gained | 61 | +97.718 | — |
| 13 | GROLotus · Lotus E23 Hybrid Mercedes · Mercedes | 103 places lost | 59 | DNF | — |
| 14 | RSIMarussia · MR03B · Ferrari | 206 places gained | 59 | +2 lap | — |
| 15 | STEMarussia · MR03B · Ferrari | 194 places gained | 59 | +2 lap | — |
| — | ALOMcLaren · McLaren MP4-30 Honda · Honda | 12— | 33 | DNF | — |
| — | HAMMercedes · Mercedes AMG F1 W06 Hybrid | 5— | 32 | DNF | — |
| — | MASWilliams · Williams FW37 Mercedes · Mercedes | 9— | 30 | DNF | — |
| — | HULForce India · Sahara Force India VJM08B Mercedes ~ Sahara Force India VJM08 Mercedes · Mercedes | 11— | 12 | DNF | — |
| — | BUTMcLaren · McLaren MP4-30 Honda · Honda | 15— | 52 | DNF | — |
Places gained or lost by classified finishers