2019 · Round 5 · Race Spanish Grand Prix
Circuit de Barcelona-Catalunya, Spain
Sunday, May 12, 2019
Circuit de Barcelona-Catalunya, Spain
Sunday, May 12, 2019
Winner
HAM
1:35:50.443
Winning margin
+4.074
to BOT
From pole
BOT
Finished P2
Fastest lap
1:18.492
HAM · L54
Biggest climb
+7
HUL P20 → P13
Classified
18/20
2 retirements
BOT
Valtteri Bottas
+4.074
HAM
Lewis Hamilton
1:35:50.443
VER
Max Verstappen
+7.679
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | HAMMercedes · F1 W10 EQ Power+ | 21 places gained | 66 | 1:35:50.443 | 2 | 26 |
| 02 | BOTMercedes · F1 W10 EQ Power+ | 11 places lost | 66 | +4.074 | 2 | 18 |
| 03 | VERRed Bull Racing · RB15 · Honda | 41 places gained | 66 | +7.679 | 2 | 15 |
| 04 | VETFerrari · SF90 | 31 places lost | 66 | +9.167 | 2 | 12 |
| 05 | LECFerrari · SF90 | 5= no change | 66 | +13.361 | 2 | 10 |
| 06 | GASRed Bull Racing · RB15 · Honda | 6= no change | 66 | +19.576 | 2 | 8 |
| 07 | MAGHaas F1 Team · VF-19 · Ferrari | 81 places gained | 66 | +28.159 | 2 | 6 |
| 08 | SAIMcLaren · MCL34 · Renault | 124 places gained | 66 | +32.342 | 2 | 4 |
| 09 | KVYToro Rosso · STR14 · Honda | 9= no change | 66 | +33.056 | 2 | 2 |
| 10 | GROHaas F1 Team · VF-19 · Ferrari | 73 places lost | 66 | +34.641 | 2 | 1 |
| 11 | ALBToro Rosso · STR14 · Honda | 11= no change | 66 | +35.445 | 2 | — |
| 12 | RICRenault · R.S.19 | 131 places gained | 66 | +36.758 | 2 | — |
| 13 | HULRenault · R.S.19 | 207 places gained | 66 | +39.241 | 1 | — |
| 14 | RAIAlfa Romeo F1 Team Stake · C38 · Ferrari | 14= no change | 66 | +41.803 | 2 | — |
| 15 | PERRacing Point · RP19 · BWT Mercedes | 15= no change | 66 | +46.877 | 2 | — |
| 16 | GIOAlfa Romeo F1 Team Stake · C38 · Ferrari | 182 places gained | 66 | +47.691 | 2 | — |
| 17 | RUSWilliams · FW42 · Mercedes | 192 places gained | 65 | +1 lap | 2 | — |
| 18 | KUBWilliams · FW42 · Mercedes | 171 places lost | 65 | +1 lap | 2 | — |
| — | STRRacing Point · RP19 · BWT Mercedes | 16— | 45 | DNF | 1 | — |
| — | NORMcLaren · MCL34 · Renault | 10— | 45 | DNF | 1 | — |
Places gained or lost by classified finishers