2016 · Round 21 · Race Abu Dhabi Grand Prix
Yas Marina Circuit, United Arab Emirates
Sunday, November 27, 2016
Yas Marina Circuit, United Arab Emirates
Sunday, November 27, 2016
Winner
HAM
1:38:04.013
Winning margin
+0.439
to ROS
From pole
HAM
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+7
OCO P20 → P13
Classified
17/22
5 retirements
ROS
Nico Rosberg
+0.439
HAM
Lewis Hamilton
1:38:04.013
VET
Sebastian Vettel
+0.843
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | HAMMercedes · Mercedes AMG F1 W07 Hybrid | 1= no change | 55 | 1:38:04.013 | 25 |
| 02 | ROSMercedes · Mercedes AMG F1 W07 Hybrid | 2= no change | 55 | +0.439 | 18 |
| 03 | VETFerrari · Ferrari SF16-H | 52 places gained | 55 | +0.843 | 15 |
| 04 | VERRed Bull Racing · Red Bull RB12 TAG-Heuer · TAG Heuer | 62 places gained | 55 | +1.685 | 12 |
| 05 | RICRed Bull Racing · Red Bull RB12 TAG-Heuer · TAG Heuer | 32 places lost | 55 | +5.315 | 10 |
| 06 | RAIFerrari · Ferrari SF16-H | 42 places lost | 55 | +18.816 | 8 |
| 07 | HULForce India · Sahara Force India VJM09 Mercedes · Mercedes | 7= no change | 55 | +50.114 | 6 |
| 08 | PERForce India · Sahara Force India VJM09 Mercedes · Mercedes | 8= no change | 55 | +58.776 | 4 |
| 09 | MASWilliams · Williams FW38 Mercedes · Mercedes | 101 places gained | 55 | +59.436 | 2 |
| 10 | ALOMcLaren · McLaren MP4-31 Honda · Honda | 91 places lost | 55 | +59.896 | 1 |
| 11 | GROHaas F1 Team · Haas VF-16 Ferrari · Ferrari | 143 places gained | 55 | +76.777 | — |
| 12 | GUTHaas F1 Team · Haas VF-16 Ferrari · Ferrari | 131 places gained | 55 | +95.113 | — |
| 13 | OCOManor Racing · MRT05 · Mercedes | 207 places gained | 54 | +1 lap | — |
| 14 | WEHManor Racing · MRT05 · Mercedes | 162 places gained | 54 | +1 lap | — |
| 15 | ERISauber · Sauber C35 Ferrari · Ferrari | 227 places gained | 54 | +1 lap | — |
| 16 | NASSauber · Sauber C35 Ferrari · Ferrari | 193 places gained | 54 | +1 lap | — |
| 17 | PALRenault · Renault Sport R.S.16 | 152 places lost | 54 | +1 lap | — |
| — | BOTWilliams · Williams FW38 Mercedes · Mercedes | 11— | 6 | DNF | — |
| — | MAGRenault · Renault Sport R.S.16 | 18— | 5 | DNF | — |
| — | SAIToro Rosso · Scuderia Toro Rosso STR11 Ferrari · Ferrari | 21— | 41 | DNF | — |
| — | KVYToro Rosso · Scuderia Toro Rosso STR11 Ferrari · Ferrari | 17— | 14 | DNF | — |
| — | BUTMcLaren · McLaren MP4-31 Honda · Honda | 12— | 12 | DNF | — |
Places gained or lost by classified finishers