2016 · Round 18 · Race United States Grand Prix
Circuit of The Americas, United States
Sunday, October 23, 2016
Circuit of The Americas, United States
Sunday, October 23, 2016
Winner
HAM
1:38:12.618
Winning margin
+4.520
to ROS
From pole
HAM
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+10
BUT P19 → P9
Classified
18/22
4 retirements
ROS
Nico Rosberg
+4.520
HAM
Lewis Hamilton
1:38:12.618
RIC
Daniel Ricciardo
+19.692
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | HAMMercedes · Mercedes AMG F1 W07 Hybrid | 1= no change | 56 | 1:38:12.618 | 25 |
| 02 | ROSMercedes · Mercedes AMG F1 W07 Hybrid | 2= no change | 56 | +4.520 | 18 |
| 03 | RICRed Bull Racing · Red Bull RB12 TAG-Heuer · TAG Heuer | 3= no change | 56 | +19.692 | 15 |
| 04 | VETFerrari · Ferrari SF16-H | 62 places gained | 56 | +43.134 | 12 |
| 05 | ALOMcLaren · McLaren MP4-31 Honda · Honda | 127 places gained | 56 | +93.953 | 10 |
| 06 | SAIToro Rosso · Scuderia Toro Rosso STR11 Ferrari · Ferrari | 104 places gained | 56 | +96.124 | 8 |
| 07 | MASWilliams · Williams FW38 Mercedes · Mercedes | 92 places gained | 55 | +1 lap | 6 |
| 08 | PERForce India · Sahara Force India VJM09 Mercedes · Mercedes | 113 places gained | 55 | +1 lap | 4 |
| 09 | BUTMcLaren · McLaren MP4-31 Honda · Honda | 1910 places gained | 55 | +1 lap | 2 |
| 10 | GROHaas F1 Team · Haas VF-16 Ferrari · Ferrari | 177 places gained | 55 | +1 lap | 1 |
| 11 | KVYToro Rosso · Scuderia Toro Rosso STR11 Ferrari · Ferrari | 132 places gained | 55 | +1 lap | — |
| 12 | MAGRenault · Renault Sport R.S.16 | 186 places gained | 55 | +1 lap | — |
| 13 | PALRenault · Renault Sport R.S.16 | 152 places gained | 55 | +1 lap | — |
| 14 | ERISauber · Sauber C35 Ferrari · Ferrari | 162 places gained | 55 | +1 lap | — |
| 15 | NASSauber · Sauber C35 Ferrari · Ferrari | 216 places gained | 55 | +1 lap | — |
| 16 | BOTWilliams · Williams FW38 Mercedes · Mercedes | 88 places lost | 55 | +1 lap | — |
| 17 | WEHManor Racing · MRT05 · Mercedes | 203 places gained | 55 | +1 lap | — |
| 18 | OCOManor Racing · MRT05 · Mercedes | 224 places gained | 54 | +2 lap | — |
| — | RAIFerrari · Ferrari SF16-H | 5— | 38 | DNF | — |
| — | VERRed Bull Racing · Red Bull RB12 TAG-Heuer · TAG Heuer | 4— | 28 | DNF | — |
| — | GUTHaas F1 Team · Haas VF-16 Ferrari · Ferrari | 14— | 16 | DNF | — |
| — | HULForce India · Sahara Force India VJM09 Mercedes · Mercedes | 7— | 1 | DNF | — |
Places gained or lost by classified finishers