2008 · Round 12 · Race European Grand Prix
Valencia Street Circuit, Spain
Sunday, August 24, 2008
Valencia Street Circuit, Spain
Sunday, August 24, 2008
Winner
MAS
1:35:32.339
Winning margin
+5.611
to HAM
From pole
MAS
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+6
GLO P13 → P7
Classified
17/20
3 retirements
HAM
Lewis Hamilton
+5.611
MAS
Felipe Massa
1:35:32.339
KUB
Robert Kubica
+37.353
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | MASFerrari · Ferrari F2008K ~ Ferrari F2008 | 1= no change | 57 | 1:35:32.339 | 10 |
| 02 | HAMMcLaren · McLaren MP4-23K Mercedes ~ McLaren MP4-23 Mercedes · Mercedes | 2= no change | 57 | +5.611 | 8 |
| 03 | KUBSauber · BMW Sauber F1.08B ~ BMW Sauber F1.08 · BMW | 3= no change | 57 | +37.353 | 6 |
| 04 | KOVMcLaren · McLaren MP4-23K Mercedes ~ McLaren MP4-23 Mercedes · Mercedes | 51 places gained | 57 | +39.703 | 5 |
| 05 | TRUToyota · Toyota TF108 | 72 places gained | 57 | +50.684 | 4 |
| 06 | VETToro Rosso · Scuderia Toro Rosso STR2B Ferrari ~ Scuderia Toro Rosso STR3 Ferrari · Ferrari | 6= no change | 57 | +52.625 | 3 |
| 07 | GLOToyota · Toyota TF108 | 136 places gained | 57 | +67.990 | 2 |
| 08 | ROSWilliams · Williams FW30 Toyota · Toyota | 91 places gained | 57 | +71.457 | 1 |
| 09 | HEISauber · BMW Sauber F1.08B ~ BMW Sauber F1.08 · BMW | 81 places lost | 57 | +82.177 | — |
| 10 | BOUToro Rosso · Scuderia Toro Rosso STR2B Ferrari ~ Scuderia Toro Rosso STR3 Ferrari · Ferrari | 10= no change | 57 | +89.794 | — |
| 11 | PIQRenault · ING Renault R28 | 154 places gained | 57 | +92.717 | — |
| 12 | WEBRed Bull Racing · Red Bull RB4 Renault · Renault | 142 places gained | 56 | +1 lap | — |
| 13 | BUTHonda · Honda RA108 | 163 places gained | 56 | +1 lap | — |
| 14 | FISForce India · Force India F1 VJM01 Ferrari · Ferrari | 184 places gained | 56 | +1 lap | — |
| 15 | NAKWilliams · Williams FW30 Toyota · Toyota | 114 places lost | 56 | +1 lap | — |
| 16 | BARHonda · Honda RA108 | PL— | 56 | +1 lap | — |
| 17 | COURed Bull Racing · Red Bull RB4 Renault · Renault | 17= no change | 56 | +1 lap | — |
| — | RAIFerrari · Ferrari F2008K ~ Ferrari F2008 | 4— | 45 | DNF | — |
| — | SUTForce India · Force India F1 VJM01 Ferrari · Ferrari | PL— | 41 | DNF | — |
| — | ALORenault · ING Renault R28 | 12— | — | DNF | — |
Places gained or lost by classified finishers