2025 · Round 22 · Race Las Vegas Grand Prix
Las Vegas Strip Circuit, United States
Sunday, November 23, 2025
Las Vegas Strip Circuit, United States
Sunday, November 23, 2025
Winner
VER
1:21:08.429
Winning margin
+23.546
to RUS
From pole
NOR
Finished DSQ
Fastest lap
1:33.365
VER · L50
Biggest climb
+14
ANT P17 → P3
Classified
15/20
3 retirements
RUS
George Russell
+23.546
VER
Max Verstappen
1:21:08.429
ANT
Kimi Antonelli
+30.488
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · RB21 · Honda RBPT | 21 places gained | 50 | 1:21:08.429 | 1 | 25 |
| 02 | RUSMercedes · F1 W16 | 42 places gained | 50 | +23.546 | 1 | 18 |
| 03 | ANTMercedes · F1 W16 | 1714 places gained | 50 | +30.488 | 1 | 15 |
| 04 | LECFerrari · SF-25 | 95 places gained | 50 | +30.678 | 1 | 12 |
| 05 | SAIWilliams · FW47 · Mercedes | 32 places lost | 50 | +34.924 | 1 | 10 |
| 06 | HADRacing Bulls · VCARB 02 · Honda RBPT | 82 places gained | 50 | +45.257 | 1 | 8 |
| 07 | HULKick Sauber · C45 · Ferrari | 114 places gained | 50 | +51.134 | 1 | 6 |
| 08 | HAMFerrari · SF-25 | 1911 places gained | 50 | +59.369 | 1 | 4 |
| 09 | OCOHaas F1 Team · VF-25 · Ferrari | 134 places gained | 50 | +60.635 | 1 | 2 |
| 10 | BEAHaas F1 Team · VF-25 · Ferrari | 144 places gained | 50 | +70.549 | 1 | 1 |
| 11 | ALOAston Martin · AMR25 · Mercedes | 74 places lost | 50 | +85.308 | 1 | — |
| 12 | TSURed Bull Racing · RB21 · Honda RBPT | 208 places gained | 50 | +86.974 | 2 | — |
| 13 | GASAlpine · A525 · Renault | 103 places lost | 50 | +91.702 | 1 | — |
| 14 | LAWRacing Bulls · VCARB 02 · Honda RBPT | 68 places lost | 49 | +1 lap | 2 | — |
| 15 | COLAlpine · A525 · Renault | 15= no change | 49 | +1 lap | 1 | — |
| — | NORMcLaren · MCL39 · Mercedes | 1— | 50 | DSQ | 1 | — |
| — | PIAMcLaren · MCL39 · Mercedes | 5— | 50 | DSQ | 1 | — |
| — | ALBWilliams · FW47 · Mercedes | 16— | 35 | DNF | 4 | — |
| — | BORKick Sauber · C45 · Ferrari | 18— | 2 | DNF | 2 | — |
| — | STRAston Martin · AMR25 · Mercedes | 12— | 1 | DNF | 0 | — |
Places gained or lost by classified finishers