GBR / 2025 / Qualifying
SILVERSTONE
Silverstone · Saturday, July 05, 2025
GBR / 2025 / Qualifying
Silverstone · Saturday, July 05, 2025
Timing / Compare
Driver 1
Driver 2
Loading fastest-lap telemetry…
Each driver's best sectors combined, next to the lap they actually set
| Driver | S1 | S2 | S3 | Ideal | Actual | Left on track |
|---|---|---|---|---|---|---|
| VER | 27.493 | 33.973 | 23.327 | 1:24.793 | 1:24.892 | 0.099s |
| HAM | 27.500 | 34.111 | 23.289 | 1:24.900 | 1:25.084 | 0.184s |
| LEC | 27.617 | 34.036 | 23.327 | 1:24.980 | 1:25.121 | 0.141s |
| NOR | 27.659 | 34.027 | 23.299 | 1:24.985 | 1:25.010 | 0.025s |
| PIA | 27.610 | 34.113 | 23.267 | 1:24.990 | 1:24.995 | 0.005s |
| RUS | 27.644 | 34.163 | 23.222 | 1:25.029 | 1:25.029 | 0.000s |
| BEA | 27.621 | 34.297 | 23.451 | 1:25.369 | 1:25.471 | 0.102s |
| ANT | 27.658 | 34.279 | 23.437 | 1:25.374 | 1:25.374 | -0.000s |
| ALO | 27.631 | 34.318 | 23.488 | 1:25.437 | 1:25.593 | 0.156s |
| GAS | 27.735 | 34.464 | 23.401 | 1:25.600 | 1:25.711 | 0.111s |
Personal best flying lap per driver