MARINA BAY
2026 Qualifying
Singapore, Singapore
Saturday, October 10, 2026
2026 Qualifying
Singapore, Singapore
Saturday, October 10, 2026
Driver 1
Driver 2
Loading fastest-lap telemetry…
Each driver's best sectors combined, next to the lap they actually set
| Driver | S1 | S2 | S3 | Ideal | Actual | Left on track |
|---|---|---|---|---|---|---|
| HAM | 27.124 | 38.258 | 25.963 | 1:31.345 | 1:31.496 | 0.151s |
| VER | 27.002 | 38.531 | 25.840 | 1:31.373 | 1:31.373 | 0.000s |
| LEC | 27.025 | 38.401 | 26.001 | 1:31.427 | 1:31.427 | 0.000s |
| ANT | 27.156 | 38.452 | 25.954 | 1:31.562 | 1:31.562 | -0.000s |
| NOR | 27.136 | 38.471 | 26.048 | 1:31.655 | 1:31.712 | 0.057s |
| RUS | 27.101 | 38.675 | 25.895 | 1:31.671 | 1:31.747 | 0.076s |
| PIA | 27.200 | 38.376 | 26.172 | 1:31.748 | 1:31.860 | 0.112s |
| GAS | 27.177 | 38.775 | 26.123 | 1:32.075 | 1:32.225 | 0.150s |
| LAW | 27.259 | 38.853 | 26.105 | 1:32.217 | 1:32.319 | 0.102s |
| LIN | 27.331 | 38.964 | 26.203 | 1:32.498 | 1:32.498 | 0.000s |
Personal best flying lap per driver