GBR / 2026 / Sprint Qualifying
SILVERSTONE
Silverstone · Friday, July 03, 2026
GBR / 2026 / Sprint Qualifying
Silverstone · Friday, July 03, 2026
Timing / Compare
Driver 1
Driver 2
Loading fastest-lap telemetry…
Each driver's best sectors combined, next to the lap they actually set
| Driver | S1 | S2 | S3 | Ideal | Actual | Left on track |
|---|---|---|---|---|---|---|
| ANT | 28.094 | 35.623 | 24.543 | 1:28.260 | 1:28.387 | 0.127s |
| HAM | 28.113 | 35.646 | 24.557 | 1:28.316 | 1:28.376 | 0.060s |
| LEC | 28.159 | 35.803 | 24.703 | 1:28.665 | 1:28.703 | 0.038s |
| NOR | 28.235 | 35.937 | 24.512 | 1:28.684 | 1:28.740 | 0.056s |
| VER | 28.184 | 35.912 | 24.601 | 1:28.697 | 1:28.697 | 0.000s |
| RUS | 28.301 | 35.854 | 24.578 | 1:28.733 | 1:28.733 | 0.000s |
| PIA | 28.186 | 35.956 | 24.630 | 1:28.772 | 1:28.772 | 0.000s |
| HAD | 28.206 | 35.872 | 24.707 | 1:28.785 | 1:28.835 | 0.050s |
| LAW | 28.250 | 36.030 | 24.579 | 1:28.859 | 1:28.927 | 0.068s |
| LIN | 28.321 | 36.115 | 24.746 | 1:29.182 | 1:29.330 | 0.148s |
Personal best flying lap per driver