USA / 2026 / Qualifying
MIAMI GARDENS
Miami · Saturday, May 02, 2026
USA / 2026 / Qualifying
Miami · Saturday, May 02, 2026
Timing / Compare
Driver 1
Driver 2
Loading fastest-lap telemetry…
Each driver's best sectors combined, next to the lap they actually set
| Driver | S1 | S2 | S3 | Ideal | Actual | Left on track |
|---|---|---|---|---|---|---|
| ANT | 29.743 | 33.431 | 24.624 | 1:27.798 | 1:27.798 | 0.000s |
| VER | 30.072 | 33.172 | 24.646 | 1:27.890 | 1:27.964 | 0.074s |
| LEC | 29.861 | 33.339 | 24.744 | 1:27.944 | 1:28.143 | 0.199s |
| RUS | 29.806 | 33.500 | 24.661 | 1:27.967 | 1:28.197 | 0.230s |
| HAM | 29.907 | 33.402 | 24.743 | 1:28.052 | 1:28.319 | 0.267s |
| PIA | 29.945 | 33.248 | 24.877 | 1:28.070 | 1:28.332 | 0.262s |
| NOR | 30.053 | 33.258 | 24.814 | 1:28.125 | 1:28.183 | 0.058s |
| HAD | 30.272 | 33.398 | 24.849 | 1:28.519 | 1:28.789 | 0.270s |
| GAS | 30.194 | 33.640 | 24.804 | 1:28.638 | 1:28.810 | 0.172s |
| COL | 30.247 | 33.624 | 24.829 | 1:28.700 | 1:28.762 | 0.062s |
Personal best flying lap per driver