AUS / 2026 / Qualifying
MELBOURNE
Melbourne · Saturday, March 07, 2026
AUS / 2026 / Qualifying
Melbourne · Saturday, March 07, 2026
Timing / Compare
Driver 1
Driver 2
Loading fastest-lap telemetry…
Each driver's best sectors combined, next to the lap they actually set
| Driver | S1 | S2 | S3 | Ideal | Actual | Left on track |
|---|---|---|---|---|---|---|
| RUS | 27.498 | 17.284 | 33.736 | 1:18.518 | 1:18.518 | 0.000s |
| ANT | 27.556 | 17.440 | 33.815 | 1:18.811 | 1:18.811 | 0.000s |
| HAD | 27.747 | 17.453 | 34.036 | 1:19.236 | 1:19.303 | 0.067s |
| LEC | 27.679 | 17.505 | 34.061 | 1:19.245 | 1:19.327 | 0.082s |
| PIA | 27.737 | 17.537 | 33.988 | 1:19.262 | 1:19.380 | 0.118s |
| NOR | 27.754 | 17.568 | 34.077 | 1:19.399 | 1:19.475 | 0.076s |
| HAM | 27.696 | 17.570 | 34.152 | 1:19.418 | 1:19.478 | 0.060s |
| LIN | 28.023 | 17.312 | 34.418 | 1:19.753 | 1:19.971 | 0.218s |
| LAW | 28.198 | 17.360 | 34.352 | 1:19.910 | 1:19.994 | 0.084s |
| BOR | 28.263 | 17.418 | 34.531 | 1:20.212 | 1:20.221 | 0.009s |
Personal best flying lap per driver