AUT / 2025 / Qualifying
SPIELBERG
Spielberg · Saturday, June 28, 2025
AUT / 2025 / Qualifying
Spielberg · Saturday, June 28, 2025
Session / Runs
Drivers · 10/20
Flying laps only, with compound from the covering stint
| Driver | Lap | Compound | Time | Gap |
|---|---|---|---|---|
| VER | L11 | SOFT | 1:04.836 | +0.865 |
| L14 | SOFT | 1:04.929 | +0.958 | |
| L8 | SOFT | 1:05.103 | +1.132 | |
| L2 | SOFT | 1:05.106 | +1.135 | |
| L5 | UNKNOWN | 1:05.202 | +1.231 | |
| L17 | SOFT | 1:07.674 | +3.703 | |
| L15 | SOFT | 1:19.985 | +16.014 | |
| L6 | UNKNOWN | 1:27.709 | +23.738 | |
| NOR | L17 | SOFT | 1:03.971 | BEST |
| L14 | SOFT | 1:04.268 | +0.297 | |
| L8 | SOFT | 1:04.410 | +0.439 | |
| L2 | SOFT | 1:04.672 | +0.701 | |
| L5 | SOFT | 1:04.877 | +0.906 | |
| L11 | SOFT | 1:05.201 | +1.230 | |
| L15 | SOFT | 1:27.605 | +23.634 | |
| L12 | SOFT | 1:28.868 | +24.897 | |
| BOR | L14 | SOFT | 1:04.846 | +0.875 |
| L8 | SOFT | 1:05.123 | +1.152 | |
| L20 | SOFT | 1:05.132 | +1.161 | |
| L5 | UNKNOWN | 1:05.273 | +1.302 | |
| L17 | SOFT | 1:05.341 | +1.370 | |
| L2 | SOFT | 1:05.782 | +1.811 | |
| L11 | SOFT | 1:06.125 | +2.154 | |
| L18 | SOFT | 1:20.581 | +16.610 | |
| HAD | L5 | UNKNOWN | 1:05.063 | +1.092 |
| L11 | SOFT | 1:05.226 | +1.255 | |
| L2 | SOFT | 1:05.344 | +1.373 | |
| L8 | SOFT | 1:05.557 | +1.586 | |
| L3 | SOFT | 1:26.792 | +22.821 | |
| L6 | UNKNOWN | 1:27.983 | +24.012 | |
| L12 | SOFT | 1:33.271 | +29.300 | |
| L9 | SOFT | 1:56.955 | +52.984 | |
| GAS | L14 | SOFT | 1:04.846 | +0.875 |
| L8 | SOFT | 1:05.054 | +1.083 | |
| L5 | UNKNOWN | 1:05.292 | +1.321 | |
| L17 | SOFT | 1:05.649 | +1.678 | |
| L11 | SOFT | 1:05.717 | +1.746 | |
| L2 | SOFT | 1:06.264 | +2.293 | |
| L20 | SOFT | 1:13.423 | +9.452 | |
| L3 | SOFT | 1:30.914 | +26.943 | |
| ANT | L11 | SOFT | 1:05.052 | +1.081 |
| L5 | UNKNOWN | 1:05.178 | +1.207 | |
| L14 | SOFT | 1:05.276 | +1.305 | |
| L2 | SOFT | 1:05.283 | +1.312 | |
| L8 | SOFT | 1:05.688 | +1.717 | |
| L9 | SOFT | 1:29.154 | +25.183 | |
| L15 | SOFT | 1:29.612 | +25.641 | |
| L12 | SOFT | 1:33.170 | +29.199 | |
| ALO | L13 | SOFT | 1:05.128 | +1.157 |
| L7 | SOFT | 1:05.197 | +1.226 | |
| L4 | UNKNOWN | 1:05.891 | +1.920 | |
| L10 | SOFT | 1:06.114 | +2.143 | |
| L2 | SOFT | 1:19.084 | +15.113 | |
| L5 | UNKNOWN | 1:26.559 | +22.588 | |
| L14 | SOFT | 1:32.684 | +28.713 | |
| L8 | SOFT | 1:36.680 | +32.709 | |
| LEC | L17 | SOFT | 1:04.492 | +0.521 |
| L20 | SOFT | 1:04.501 | +0.530 | |
| L14 | SOFT | 1:04.734 | +0.763 | |
| L11 | SOFT | 1:04.878 | +0.907 | |
| L5 | UNKNOWN | 1:05.197 | +1.226 | |
| L2 | SOFT | 1:05.345 | +1.374 | |
| L8 | SOFT | 1:05.446 | +1.475 | |
| L9 | SOFT | 1:15.668 | +11.697 | |
| STR | L8 | SOFT | 1:05.329 | +1.358 |
| L5 | SOFT | 1:05.756 | +1.785 | |
| L2 | SOFT | 1:06.061 | +2.090 | |
| L9 | SOFT | 1:30.074 | +26.103 | |
| L6 | SOFT | 1:30.693 | +26.722 | |
| L3 | SOFT | 1:31.244 | +27.273 | |
| TSU | L5 | SOFT | 1:05.369 | +1.398 |
| L2 | SOFT | 1:05.386 | +1.415 | |
| L3 | SOFT | 1:31.668 | +27.697 | |
| L6 | SOFT | 1:52.727 | +48.756 |
Stint lengths during the session