BRA / 2025 / Qualifying
SÃO PAULO
Interlagos · Saturday, November 08, 2025
BRA / 2025 / Qualifying
Interlagos · Saturday, November 08, 2025
Timing / Compare
Driver 1
Driver 2
Loading fastest-lap telemetry…
Each driver's best sectors combined, next to the lap they actually set
| Driver | S1 | S2 | S3 | Ideal | Actual | Left on track |
|---|---|---|---|---|---|---|
| NOR | 17.998 | 35.534 | 15.941 | 1:09.473 | 1:09.511 | 0.038s |
| ANT | 18.035 | 35.582 | 16.038 | 1:09.655 | 1:09.685 | 0.030s |
| GAS | 18.075 | 35.643 | 15.974 | 1:09.692 | 1:09.857 | 0.165s |
| BEA | 18.062 | 35.641 | 15.994 | 1:09.697 | 1:09.755 | 0.058s |
| LEC | 18.012 | 35.680 | 16.034 | 1:09.726 | 1:09.801 | 0.075s |
| PIA | 18.127 | 35.596 | 16.030 | 1:09.753 | 1:09.835 | 0.082s |
| HAD | 18.086 | 35.690 | 15.981 | 1:09.757 | 1:09.931 | 0.174s |
| HUL | 18.183 | 35.680 | 15.954 | 1:09.817 | 1:09.985 | 0.168s |
| LAW | 18.164 | 35.677 | 15.984 | 1:09.825 | 1:09.950 | 0.125s |
| RUS | 18.081 | 35.748 | 16.033 | 1:09.862 | 1:09.880 | 0.018s |
Personal best flying lap per driver