AUS / 2025 / Qualifying
MELBOURNE
Melbourne · Saturday, March 15, 2025
AUS / 2025 / Qualifying
Melbourne · Saturday, March 15, 2025
Timing / Compare
Driver 1
Driver 2
Loading fastest-lap telemetry…
Each driver's best sectors combined, next to the lap they actually set
| Driver | S1 | S2 | S3 | Ideal | Actual | Left on track |
|---|---|---|---|---|---|---|
| NOR | 25.961 | 16.997 | 32.138 | 1:15.096 | 1:15.096 | 0.000s |
| PIA | 26.082 | 16.952 | 32.146 | 1:15.180 | 1:15.180 | 0.000s |
| RUS | 26.104 | 16.951 | 32.297 | 1:15.352 | 1:15.546 | 0.194s |
| VER | 26.055 | 16.915 | 32.421 | 1:15.391 | 1:15.481 | 0.090s |
| HAM | 26.150 | 17.060 | 32.263 | 1:15.473 | 1:15.919 | 0.446s |
| TSU | 26.190 | 17.005 | 32.475 | 1:15.670 | 1:15.670 | 0.000s |
| LEC | 26.184 | 17.025 | 32.466 | 1:15.675 | 1:15.755 | 0.080s |
| ALB | 26.186 | 16.978 | 32.513 | 1:15.677 | 1:15.737 | 0.060s |
| SAI | 26.269 | 17.000 | 32.584 | 1:15.853 | 1:15.931 | 0.078s |
| GAS | 26.293 | 17.051 | 32.560 | 1:15.904 | 1:15.980 | 0.076s |
Personal best flying lap per driver