CAN / 2026 / Qualifying
MONTRÉAL
Montreal · Saturday, May 23, 2026
CAN / 2026 / Qualifying
Montreal · Saturday, May 23, 2026
Timing / Compare
Driver 1
Driver 2
Loading fastest-lap telemetry…
Each driver's best sectors combined, next to the lap they actually set
| Driver | S1 | S2 | S3 | Ideal | Actual | Left on track |
|---|---|---|---|---|---|---|
| ANT | 20.547 | 23.061 | 28.919 | 1:12.527 | 1:12.646 | 0.119s |
| RUS | 20.600 | 22.902 | 29.076 | 1:12.578 | 1:12.578 | 0.000s |
| NOR | 20.619 | 22.927 | 29.103 | 1:12.649 | 1:12.729 | 0.080s |
| PIA | 20.774 | 22.926 | 29.081 | 1:12.781 | 1:12.781 | 0.000s |
| HAM | 20.606 | 23.029 | 29.233 | 1:12.868 | 1:12.868 | -0.000s |
| VER | 20.580 | 23.155 | 29.172 | 1:12.907 | 1:12.907 | 0.000s |
| HAD | 20.549 | 23.218 | 29.148 | 1:12.915 | 1:12.935 | 0.020s |
| LEC | 20.656 | 23.143 | 29.151 | 1:12.950 | 1:12.976 | 0.026s |
| LIN | 20.654 | 23.309 | 29.278 | 1:13.241 | 1:13.280 | 0.039s |
| COL | 20.997 | 23.407 | 29.250 | 1:13.654 | 1:13.697 | 0.043s |
Personal best flying lap per driver