USA / 2025 / Sprint Qualifying
MIAMI GARDENS
Miami · Friday, May 02, 2025
USA / 2025 / Sprint Qualifying
Miami · Friday, May 02, 2025
Timing / Compare
Driver 1
Driver 2
Loading fastest-lap telemetry…
Each driver's best sectors combined, next to the lap they actually set
| Driver | S1 | S2 | S3 | Ideal | Actual | Left on track |
|---|---|---|---|---|---|---|
| ANT | 28.668 | 32.978 | 24.836 | 1:26.482 | 1:26.482 | 0.000s |
| PIA | 28.648 | 32.936 | 24.941 | 1:26.525 | 1:26.527 | 0.002s |
| NOR | 28.740 | 32.990 | 24.832 | 1:26.562 | 1:26.582 | 0.020s |
| VER | 28.577 | 33.184 | 24.972 | 1:26.733 | 1:26.737 | 0.004s |
| RUS | 28.678 | 33.266 | 24.847 | 1:26.791 | 1:26.791 | 0.000s |
| LEC | 28.756 | 33.107 | 24.945 | 1:26.808 | 1:26.808 | 0.000s |
| HAM | 28.912 | 33.178 | 24.940 | 1:27.030 | 1:27.030 | 0.000s |
| ALB | 29.085 | 33.161 | 24.931 | 1:27.177 | 1:27.193 | 0.016s |
| HAD | 29.011 | 33.460 | 25.072 | 1:27.543 | 1:27.543 | 0.000s |
| ALO | 29.131 | 33.442 | 25.043 | 1:27.616 | 1:27.766 | 0.150s |
Personal best flying lap per driver